Country report ·
What audiences in Argentina are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Estimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | 31,000 | 31,000 | ||
| 2 | 23,000 | 27,000 | ||
| 3 | 12,000 | −31% | 116,000 | |
| 4 | 9,900 | −24% | 113,000 | |
| 5 | 9,700 | −16% | 134,000 | |
| 6 | 8,600 | 10,000 | ||
| 7 | 7,500 | 7,500 | ||
| 8 | 7,400 | −27% | 164,000 | |
| 9 | 7,200 | −22% | 24,000 | |
| 10 | 7,200 | −37% | 28,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.