Country report ·
What audiences in Greece are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Coyote vs. Acme | Unlock |
| 2 | Verity | Unlock |
| 3 | Clayface | Unlock |
| 4 | Heart of the Beast | Unlock |
| 5 | The Odyssey | Unlock |
| 6 | Minions & Monsters | Unlock |
| 7 | Monster Mia | Unlock |
| 8 | Wicker | Unlock |
| 9 | Beware Boiúna | Unlock |
| 10 | DK: ΚΥΝΗΓΩΝΤΑΣ ΤΟ ΟΝΕΙΡΟ | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.