Country report ·
What audiences in Colombia are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | Heart of the Beast | 37,000 | −13% | 521,000 |
| 2 | Clayface | 35,000 | −12% | 114,000 |
| 3 | The Cat in the Hat | 22,000 | 22,000 | |
| 4 | Wildwood | 22,000 | 24,000 | |
| 5 | Shrek | 18,000 | 21,000 | |
| 6 | BTS WORLD TOUR [ARIRANG] in Busan | 11,000 | −2% | 21,000 |
| 7 | Runner | 8,700 | 9,800 | |
| 8 | Other Mommy | 8,300 | −49% | 167,000 |
| 9 | BTS TOUR BRASIL | 7,700 | 7,700 | |
| 10 | Coyote vs. Acme | 7,700 | −43% | 218,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.