Country report ·
What audiences in Ireland are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | Primetime | 16,000 | 19,000 | |
| 2 | Clayface | 12,000 | −36% | 50,000 |
| 3 | Wicker | 7,800 | 7,800 | |
| 4 | Wildwood | 6,500 | −33% | 29,000 |
| 5 | Forgotten Island | 5,700 | −31% | 41,000 |
| 6 | Street Fighter | 3,400 | −43% | 36,000 |
| 7 | Verity | 2,500 | −55% | 84,000 |
| 8 | Ghosts: The Possession of Button House | 2,400 | −45% | 13,000 |
| 9 | Other Mommy | 1,900 | −54% | 49,000 |
| 10 | Jak żyć, żeby nie zwariować | 1,600 | 1,600 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.