Country report ·
What audiences in Poland are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | The Doll | 54,000 | −75% | 2,050,000 |
| 2 | Clayface | 40,000 | +111% | 73,000 |
| 3 | Other Mommy | 32,000 | −68% | 159,000 |
| 4 | Zestaw 2 Maraton Halloween 26 | 23,000 | 23,000 | |
| 5 | You Can See Everything | 22,000 | +25% | 49,000 |
| 6 | Zestaw 1 Maraton Halloween 26 | 16,000 | 16,000 | |
| 7 | Jak żyć, żeby nie zwariować | 15,000 | −77% | 117,000 |
| 8 | Shaun the Sheep: The Beast of Mossy Bottom | 14,000 | −77% | 148,000 |
| 9 | Hope | 13,000 | 17,000 | |
| 10 | Evolution | 9,200 | −84% | 75,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.