Country report ·
What audiences in United Kingdom are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | Wicker | Unlock | Unlock | |
| 2 | Ghosts: The Possession of Button House | Unlock | Unlock | Unlock |
| 3 | Primetime | Unlock | Unlock | |
| 4 | Clayface | Unlock | Unlock | Unlock |
| 5 | Forgotten Island | Unlock | Unlock | Unlock |
| 6 | Wildwood | Unlock | Unlock | Unlock |
| 7 | Street Fighter | Unlock | Unlock | Unlock |
| 8 | Shaun the Sheep: The Beast of Mossy Bottom | Unlock | Unlock | Unlock |
| 9 | Other Mommy | Unlock | Unlock | Unlock |
| 10 | Verity | Unlock | Unlock | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.