Country report ·
What audiences in Austria are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | The Perfect Holiday | 24,000 | −40% | 99,000 |
| 2 | Other Mommy | 12,000 | +303% | 18,000 |
| 3 | Verity | 6,100 | −30% | 88,000 |
| 4 | Shaun the Sheep: The Beast of Mossy Bottom | 5,700 | −14% | 40,000 |
| 5 | Clayface | 4,800 | −11% | 15,000 |
| 6 | Heart of the Beast | 4,100 | −10% | 42,000 |
| 7 | The Blood Countess | 3,100 | 3,800 | |
| 8 | Monster Mia | 3,100 | +11% | 12,000 |
| 9 | Bruno - Der junge Kreisky | 3,100 | −35% | 29,000 |
| 10 | Bibi Blocksberg - Die total verhexte Zeitreise | 3,000 | −3% | 23,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.