Country report ·
What audiences in New Zealand are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Primetime | Unlock |
| 2 | Clayface | Unlock |
| 3 | Pressure | Unlock |
| 4 | Wildwood | Unlock |
| 5 | Wicker | Unlock |
| 6 | Heart of the Beast | Unlock |
| 7 | Street Fighter | Unlock |
| 8 | Sense and Sensibility | Unlock |
| 9 | Wild Horse Nine | Unlock |
| 10 | Verity | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.