Country report ·
What audiences in Canada are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | You Can See Everything | 68,000 | −36% | 386,000 |
| 2 | Clayface | 43,000 | −44% | 181,000 |
| 3 | Wildwood | 36,000 | −29% | 131,000 |
| 4 | Wicker | 22,000 | −12% | 71,000 |
| 5 | Street Fighter | 18,000 | −62% | 238,000 |
| 6 | Other Mommy | 15,000 | −43% | 299,000 |
| 7 | Resident Evil | 15,000 | −19% | 450,000 |
| 8 | Heart of the Beast | 9,400 | −34% | 333,000 |
| 9 | Verity | 9,200 | −53% | 374,000 |
| 10 | Sense and Sensibility | 8,200 | −55% | 91,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.