Country report ·
What audiences in Spain are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | La bola negra | 132,000 | −39% | 3,660,000 |
| 2 | Clayface | 37,000 | −24% | 142,000 |
| 3 | Hope | 37,000 | 37,000 | |
| 4 | Heart of the Beast | 32,000 | −13% | 680,000 |
| 5 | Karateka | 28,000 | 28,000 | |
| 6 | Wildwood | 27,000 | −3% | 75,000 |
| 7 | Other Mommy | 20,000 | −20% | 344,000 |
| 8 | Winter Lions | 20,000 | −35% | 88,000 |
| 9 | Sense and Sensibility | 19,000 | −37% | 73,000 |
| 10 | Superthings: La película | 14,000 | −53% | 48,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.