Country report ·
What audiences in Israel are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | The Fix | 7,000 | 11,000 | |
| 2 | Clayface | 6,600 | −19% | 26,000 |
| 3 | Ali G: Who Iz I? | 5,100 | −70% | 28,000 |
| 4 | Our Loves | 4,900 | −27% | 57,000 |
| 5 | Heart of the Beast | 3,100 | −28% | 73,000 |
| 6 | Other Mommy | 3,000 | −28% | 53,000 |
| 7 | Matchmaking 3 | 2,800 | −10% | 119,000 |
| 8 | Forgotten Island | 2,800 | −16% | 72,000 |
| 9 | Wicker | 2,800 | 3,800 | |
| 10 | Verity | 2,700 | −22% | 59,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.