Country report ·
What audiences in Peru are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | Clayface | 37,000 | −22% | 140,000 |
| 2 | BTS WORLD TOUR [ARIRANG] in Busan | 29,000 | −35% | 75,000 |
| 3 | Ice Cream Man | 28,000 | 33,000 | |
| 4 | Wildwood | 24,000 | 30,000 | |
| 5 | El pintor de los milagros | 19,000 | 24,000 | |
| 6 | Heart of the Beast | 17,000 | −38% | 391,000 |
| 7 | Other Mommy | 13,000 | −37% | 210,000 |
| 8 | BTS World Tour 'Arirang' In São Paulo: Live Viewing | 12,000 | 12,000 | |
| 9 | EKEKO - 2D Esp | 10,000 | −55% | 53,000 |
| 10 | The Tribe | 8,900 | −45% | 129,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.