Country report ·
What audiences in Russia are buying tickets for: Rise of the Empire is number one.
Number one by demandRise of the EmpireEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | Rise of the Empire | 332,000 | 398,000 | |
| 2 | Wonder Beast | 198,000 | −11% | 704,000 |
| 3 | A Tale of Lost Times | 196,000 | −12% | 731,000 |
| 4 | Race to Monte Carlo | 158,000 | −27% | 1,500,000 |
| 5 | The Lord of Cold | 135,000 | −21% | 521,000 |
| 6 | Ruki Vverh! 2 | 30,000 | −53% | 357,000 |
| 7 | Shaun the Sheep: The Beast of Mossy Bottom | 24,000 | 30,000 | |
| 8 | The Little Mammoth | 21,000 | −39% | 407,000 |
| 9 | Cerita Lila | 18,000 | 22,000 | |
| 10 | Директор | 12,000 | 16,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.