Country report ·
What audiences in Chile are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayEstimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | BTS World Tour 'Arirang' In São Paulo: Live Viewing | 16,000 | 16,000 | |
| 2 | Clayface | 15,000 | −22% | 50,000 |
| 3 | Wildwood | 13,000 | 15,000 | |
| 4 | Kalkutún, Trial of the Witches | 8,800 | −11% | 26,000 |
| 5 | Other Mommy | 8,400 | −10% | 81,000 |
| 6 | Resident Evil | 7,100 | −22% | 236,000 |
| 7 | Shrek | 6,500 | −68% | 40,000 |
| 8 | Heart of the Beast | 4,500 | −53% | 150,000 |
| 9 | Sense and Sensibility | 3,700 | 4,600 | |
| 10 | Street Fighter | 3,400 | −61% | 40,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.