Country report ·
What audiences in United States are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | You Can See Everything | Unlock | Unlock | Unlock |
| 2 | Wildwood | Unlock | Unlock | Unlock |
| 3 | Clayface | Unlock | Unlock | Unlock |
| 4 | Wicker | Unlock | Unlock | Unlock |
| 5 | Street Fighter | Unlock | Unlock | Unlock |
| 6 | Other Mommy | Unlock | Unlock | Unlock |
| 7 | Resident Evil | Unlock | Unlock | Unlock |
| 8 | Heart of the Beast | Unlock | Unlock | Unlock |
| 9 | The Only Living Pickpocket in New York | Unlock | Unlock | |
| 10 | Sense and Sensibility | Unlock | Unlock | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.
Avengers: Doomsday holds 41.2% of U.S. advance demand
The Hunger Games: Sunrise on the Reaping rose 10.0 points in a week.
Chart move
The Hunger Games: Sunrise on the Reaping gains 10.0 points in a week in the United States
It ranks number 3 with an FDI of 10.1.
Chart move
Avengers: Doomsday gains 14.0 points in a week in the United States
It ranks number 1 with an FDI of 40.9.