Country report ·
What audiences in Belgium are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Estimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | 9,600 | −7% | 67,000 | |
| 2 | 7,700 | +1% | 26,000 | |
| 3 | 6,600 | −1% | 37,000 | |
| 4 | 6,100 | −28% | 32,000 | |
| 5 | 5,900 | −28% | 66,000 | |
| 6 | 5,900 | −17% | 45,000 | |
| 7 | 3,500 | +18% | 38,000 | |
| 8 | 3,400 | −32% | 22,000 | |
| 9 | 3,300 | −55% | 15,000 | |
| 10 | 3,200 | −31% | 49,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.