Country report ·
What audiences in Chile are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Estimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | 20,000 | 27,000 | ||
| 2 | 20,000 | 24,000 | ||
| 3 | 16,000 | 16,000 | ||
| 4 | 9,900 | 12,000 | ||
| 5 | 9,600 | −32% | 142,000 | |
| 6 | 9,400 | −36% | 68,000 | |
| 7 | 9,200 | −43% | 225,000 | |
| 8 | 8,700 | −44% | 34,000 | |
| 9 | 3,000 | −42% | 34,000 | |
| 10 | 2,100 | −67% | 44,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.