Country report ·
What audiences in Germany are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Estimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | 335,000 | 461,000 | ||
| 2 | 74,000 | +14% | 390,000 | |
| 3 | 69,000 | −27% | 724,000 | |
| 4 | 43,000 | +4% | 129,000 | |
| 5 | 40,000 | +18% | 252,000 | |
| 6 | 36,000 | 47,000 | ||
| 7 | 35,000 | +7% | 226,000 | |
| 8 | 28,000 | −13% | 272,000 | |
| 9 | 25,000 | −39% | 98,000 | |
| 10 | 25,000 | −27% | 312,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.