Country report ·
What audiences in Germany are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Estimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | 240,000 | −28% | 878,000 | |
| 2 | 90,000 | 106,000 | ||
| 3 | 47,000 | −37% | 474,000 | |
| 4 | 42,000 | −39% | 808,000 | |
| 5 | 36,000 | −15% | 197,000 | |
| 6 | 28,000 | −22% | 97,000 | |
| 7 | 20,000 | −51% | 301,000 | |
| 8 | 19,000 | −22% | 343,000 | |
| 9 | 17,000 | −49% | 261,000 | |
| 10 | 17,000 | −40% | 302,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.