Country report ·
What audiences in Taiwan are buying tickets for: Clayface is number one.
A frozen snapshot of this day. See the latest
Estimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | 12,000 | 12,000 | ||
| 2 | 12,000 | 12,000 | ||
| 3 | 11,000 | −55% | 149,000 | |
| 4 | 9,600 | −57% | 48,000 | |
| 5 | 8,200 | 8,200 | ||
| 6 | 4,300 | 4,300 | ||
| 7 | 4,000 | −62% | 61,000 | |
| 8 | 3,200 | 3,200 | ||
| 9 | 3,100 | −44% | 11,000 | |
| 10 | 2,900 | −64% | 31,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.