Country report ·
What audiences in Taiwan are buying tickets for: Godzilla Minus Zero is number one.
A frozen snapshot of this day. See the latest
Estimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | 24,000 | 30,000 | ||
| 2 | 9,700 | −10% | 166,000 | |
| 3 | 6,200 | −35% | 59,000 | |
| 4 | 6,000 | −27% | 19,000 | |
| 5 | 5,800 | +35% | 14,000 | |
| 6 | 5,600 | −54% | 23,000 | |
| 7 | 5,500 | 5,500 | ||
| 8 | 4,200 | +5% | 68,000 | |
| 9 | 3,500 | −71% | 22,000 | |
| 10 | 2,400 | −15% | 36,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.