Country report ·
What audiences in Austria are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | The Perfect Holiday | Unlock | Unlock | Unlock |
| 2 | Other Mommy | Unlock | Unlock | Unlock |
| 3 | Verity | Unlock | Unlock | Unlock |
| 4 | Shaun the Sheep: The Beast of Mossy Bottom | Unlock | Unlock | Unlock |
| 5 | Clayface | Unlock | Unlock | Unlock |
| 6 | Heart of the Beast | Unlock | Unlock | Unlock |
| 7 | The Blood Countess | Unlock | Unlock | |
| 8 | Monster Mia | Unlock | Unlock | Unlock |
| 9 | Bruno - Der junge Kreisky | Unlock | Unlock | Unlock |
| 10 | Bibi Blocksberg - Die total verhexte Zeitreise | Unlock | Unlock | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.