Country report ·
What audiences in New Zealand are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Clayface | Unlock |
| 2 | Street Fighter | Unlock |
| 3 | Heart of the Beast | Unlock |
| 4 | Sense and Sensibility | Unlock |
| 5 | Wildwood | Unlock |
| 6 | Klara and the Sun | Unlock |
| 7 | Verity | Unlock |
| 8 | Ali G: Who Iz I? | Unlock |
| 9 | Tenzing | Unlock |
| 10 | Forgotten Island | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.