Country report ·
What audiences in Poland are buying tickets for: The Doll is number one.
A frozen snapshot of this day. See the latest
Estimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | 207,000 | −34% | 1,510,000 | |
| 2 | 46,000 | 53,000 | ||
| 3 | 24,000 | −29% | 284,000 | |
| 4 | 19,000 | −51% | 83,000 | |
| 5 | 16,000 | −52% | 116,000 | |
| 6 | 16,000 | −42% | 115,000 | |
| 7 | 15,000 | 15,000 | ||
| 8 | 14,000 | −35% | 70,000 | |
| 9 | 14,000 | 14,000 | ||
| 10 | 12,000 | +319% | 15,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.