Country report ·
What audiences in Poland are buying tickets for: The Doll is number one.
A frozen snapshot of this day. See the latest
Number one by demandThe DollDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | The Doll | Unlock |
| 2 | Shaun the Sheep: The Beast of Mossy Bottom | Unlock |
| 3 | Resident Evil | Unlock |
| 4 | Primetime | Unlock |
| 5 | Forgotten Island | Unlock |
| 6 | Verity | Unlock |
| 7 | Street Fighter | Unlock |
| 8 | The Last Whale Singer | Unlock |
| 9 | Sense and Sensibility | Unlock |
| 10 | The Time That Never Came | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.