Country report ·
What audiences in Poland are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Estimated tickets in cinemas we track, rounded.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | 220,000 | +6% | 1,890,000 | |
| 2 | 102,000 | 102,000 | ||
| 3 | 67,000 | 84,000 | ||
| 4 | 60,000 | +30% | 125,000 | |
| 5 | 57,000 | 57,000 | ||
| 6 | 26,000 | +10% | 321,000 | |
| 7 | 19,000 | 19,000 | ||
| 8 | 18,000 | 18,000 | ||
| 9 | 15,000 | +10% | 41,000 | |
| 10 | 14,000 | −13% | 134,000 |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.