Country report ·
What audiences in United Kingdom are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Wicker | Unlock |
| 2 | Ghosts: The Possession of Button House | Unlock |
| 3 | Primetime | Unlock |
| 4 | Clayface | Unlock |
| 5 | Forgotten Island | Unlock |
| 6 | Wildwood | Unlock |
| 7 | Street Fighter | Unlock |
| 8 | Shaun the Sheep: The Beast of Mossy Bottom | Unlock |
| 9 | Other Mommy | Unlock |
| 10 | Verity | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.