Country report ·
What audiences in Colombia are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | Heart of the Beast | Unlock | Unlock | Unlock |
| 2 | Clayface | Unlock | Unlock | Unlock |
| 3 | The Cat in the Hat | Unlock | Unlock | |
| 4 | Wildwood | Unlock | Unlock | |
| 5 | Shrek | Unlock | Unlock | |
| 6 | BTS WORLD TOUR [ARIRANG] in Busan | Unlock | Unlock | Unlock |
| 7 | Runner | Unlock | Unlock | |
| 8 | Other Mommy | Unlock | Unlock | Unlock |
| 9 | BTS TOUR BRASIL | Unlock | Unlock | |
| 10 | Coyote vs. Acme | Unlock | Unlock | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.