Country report ·
What audiences in Colombia are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Heart of the Beast | Unlock |
| 2 | Clayface | Unlock |
| 3 | Street Fighter | Unlock |
| 4 | Other Mommy | Unlock |
| 5 | Coyote vs. Acme | Unlock |
| 6 | BTS WORLD TOUR [ARIRANG] in Busan | Unlock |
| 7 | (DIG)PACIFIC | Unlock |
| 8 | BTS TOUR ARGENTINA | Unlock |
| 9 | Verity | Unlock |
| 10 | Whalefall | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.