Country report ·
What audiences in Colombia are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Heart of the Beast | Unlock |
| 2 | Clayface | Unlock |
| 3 | The Cat in the Hat | Unlock |
| 4 | Wildwood | Unlock |
| 5 | Shrek | Unlock |
| 6 | BTS WORLD TOUR [ARIRANG] in Busan | Unlock |
| 7 | Runner | Unlock |
| 8 | Other Mommy | Unlock |
| 9 | BTS TOUR BRASIL | Unlock |
| 10 | Coyote vs. Acme | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.