Country report ·
What audiences in Peru are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | Other Mommy | Unlock | Unlock | Unlock |
| 2 | Heart of the Beast | Unlock | Unlock | Unlock |
| 3 | Whalefall | Unlock | Unlock | |
| 4 | Street Figther | Unlock | Unlock | |
| 5 | The Tribe | Unlock | Unlock | Unlock |
| 6 | Resident Evil | Unlock | Unlock | Unlock |
| 7 | Coyote vs. Acme | Unlock | Unlock | Unlock |
| 8 | Fall 2: Deadpoint | Unlock | Unlock | Unlock |
| 9 | Runner | Unlock | Unlock | |
| 10 | Avengers: Endgame | Unlock | Unlock | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.