Country report ·
What audiences in Peru are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets | vs previous | Since 21 Sep |
|---|---|---|---|---|
| 1 | Clayface | Unlock | Unlock | |
| 2 | BTS WORLD TOUR [ARIRANG] in Busan | Unlock | Unlock | |
| 3 | Heart of the Beast | Unlock | Unlock | Unlock |
| 4 | EKEKO - 2D Esp | Unlock | Unlock | |
| 5 | Other Mommy | Unlock | Unlock | Unlock |
| 6 | Whalefall | Unlock | Unlock | Unlock |
| 7 | Street Figther | Unlock | Unlock | Unlock |
| 8 | The Tribe | Unlock | Unlock | Unlock |
| 9 | Beware Boiúna | Unlock | Unlock | |
| 10 | Coyote vs. Acme | Unlock | Unlock | Unlock |
FDI is a film's share of all advance tickets we track here. FDI 40 means 40%.