Country report ·
What audiences in Peru are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Clayface | Unlock |
| 2 | BTS WORLD TOUR [ARIRANG] in Busan | Unlock |
| 3 | Ice Cream Man | Unlock |
| 4 | Wildwood | Unlock |
| 5 | El pintor de los milagros | Unlock |
| 6 | Heart of the Beast | Unlock |
| 7 | Other Mommy | Unlock |
| 8 | BTS WORLD TOUR [ARIRANG] in São Paulo | Unlock |
| 9 | EKEKO - 2D Esp | Unlock |
| 10 | The Tribe | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.