Country report ·
What audiences in Azerbaijan are buying tickets for: 44 is number one.
The newest day did not pass our data checks, so this page shows the last confirmed day.
Number one by demand44Daily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | 44 | Unlock |
| 2 | Forgotten Island | Unlock |
| 3 | Resident Evil | Unlock |
| 4 | Clayface | Unlock |
| 5 | Other Mommy | Unlock |
| 6 | Verity | Unlock |
| 7 | Street Fighter | Unlock |
| 8 | Heart of the Beast | Unlock |
| 9 | Cinhar | Unlock |
| 10 | Hörümçək-Adam: Yeni Gün | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.
New stories are published every week.