Country report ·
What audiences in Panama are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Clayface | Unlock |
| 2 | Heart of the Beast | Unlock |
| 3 | Wildwood | Unlock |
| 4 | BTS WORLD TOUR [ARIRANG] in São Paulo | Unlock |
| 5 | The Cat in the Hat | Unlock |
| 6 | Other Mommy | Unlock |
| 7 | Street Fighter | Unlock |
| 8 | Runner | Unlock |
| 9 | Verity | Unlock |
| 10 | Resident Evil | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.