Country report ·
What audiences in Costa Rica are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Clayface | Unlock |
| 2 | Wildwood | Unlock |
| 3 | Heart of the Beast | Unlock |
| 4 | The Cat in the Hat | Unlock |
| 5 | BTS World tour in Sao Paulo | Unlock |
| 6 | BTS WORLD TOUR [ARIRANG] in São Paulo | Unlock |
| 7 | Other Mommy | Unlock |
| 8 | Sense and Sensibility | Unlock |
| 9 | Shrek | Unlock |
| 10 | El Bosque Salvaje | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.