Country report ·
What audiences in Bolivia are buying tickets for: Avengers: Doomsday is number one.
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | BTS WORLD TOUR [ARIRANG] in São Paulo | Unlock |
| 2 | Clayface | Unlock |
| 3 | Resident Evil | Unlock |
| 4 | Heart of the Beast | Unlock |
| 5 | Ice Cream Man | Unlock |
| 6 | El Bosque Salvaje | Unlock |
| 7 | EKEKO - 2D Esp | Unlock |
| 8 | Coyote vs. Acme | Unlock |
| 9 | Train to Busan | Unlock |
| 10 | Street Figther | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.