Country report ·
What audiences in Russia are buying tickets for: Rise of the Empire is number one.
A frozen snapshot of this day. See the latest
Number one by demandRise of the EmpireDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Rise of the Empire | Unlock |
| 2 | Wonder Beast | Unlock |
| 3 | A Tale of Lost Times | Unlock |
| 4 | Race to Monte Carlo | Unlock |
| 5 | The Lord of Cold | Unlock |
| 6 | Ruki Vverh! 2 | Unlock |
| 7 | Shaun the Sheep: The Beast of Mossy Bottom | Unlock |
| 8 | The Little Mammoth | Unlock |
| 9 | Cerita Lila | Unlock |
| 10 | Директор | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.