Country report ·
What audiences in Australia are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Primetime | Unlock |
| 2 | Clayface | Unlock |
| 3 | Wildwood | Unlock |
| 4 | Street Fighter | Unlock |
| 5 | Pressure | Unlock |
| 6 | Verity | Unlock |
| 7 | Wicker | Unlock |
| 8 | Sense and Sensibility | Unlock |
| 9 | Wild Horse Nine | Unlock |
| 10 | Aadarsha Kutumbam House No: 47 - AK47 | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.