Country report ·
What audiences in Greece are buying tickets for: Verity is number one.
A frozen snapshot of this day. See the latest
Number one by demandVerityDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Clayface | Unlock |
| 2 | Verity | Unlock |
| 3 | Heart of the Beast | Unlock |
| 4 | Cats in the Museum 2: Treasures of Egypt | Unlock |
| 5 | The Odyssey | Unlock |
| 6 | Other Mommy | Unlock |
| 7 | Minions & Monsters | Unlock |
| 8 | Primetime | Unlock |
| 9 | BTS WORLD TOUR [ARIRANG] in Buenos Aires | Unlock |
| 10 | NAZA | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.