Country report ·
What audiences in India are buying tickets for: Jailer 2 is number one.
A frozen snapshot of this day. See the latest
Number one by demandJailer 2Daily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Aadarsha Kutumbam House No: 47 - AK47 | Unlock |
| 2 | Jailer 2 | Unlock |
| 3 | Udta Teer | Unlock |
| 4 | Premada Oorali | Unlock |
| 5 | Drishyam: The Conclusion | Unlock |
| 6 | #Cult | Unlock |
| 7 | 418 | Unlock |
| 8 | Prahaar: The Untold Story of Ujjwal Nikam | Unlock |
| 9 | Ranabaali | Unlock |
| 10 | Pyre | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.