Country report ·
What audiences in Italy are buying tickets for: Je so’ pazzo is number one.
A frozen snapshot of this day. See the latest
Number one by demandJe so’ pazzoDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Je so’ pazzo | Unlock |
| 2 | Clayface | Unlock |
| 3 | Sense and Sensibility | Unlock |
| 4 | The Spiral | Unlock |
| 5 | Wildwood | Unlock |
| 6 | Other Mommy | Unlock |
| 7 | Primetime | Unlock |
| 8 | Zustìssia | Unlock |
| 9 | Tad and The Magic Lamp | Unlock |
| 10 | Fatherland | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.