Country report ·
What audiences in Kuwait are buying tickets for: Clayface is number one.
A frozen snapshot of this day. See the latest
Number one by demandClayfaceDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Clayface | Unlock |
| 2 | NASEEB - Arabic | Unlock |
| 3 | The Mongoose | Unlock |
| 4 | Wildwood | Unlock |
| 5 | Never Crossed the Mind | Unlock |
| 6 | Family Wanted | Unlock |
| 7 | Sense and Sensibility | Unlock |
| 8 | Hope | Unlock |
| 9 | Whalefall | Unlock |
| 10 | Verity | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.