Country report ·
What audiences in Sri Lanka are buying tickets for: Jailer 2 is number one.
A frozen snapshot of this day. See the latest
Number one by demandJailer 2Daily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Jailer 2 | Unlock |
| 2 | EDA RA | Unlock |
| 3 | Eda Raa | Unlock |
| 4 | Eda Re (Sinhala) | Unlock |
| 5 | Ahasa Tharam | Unlock |
| 6 | Heart of the Beast | Unlock |
| 7 | Street Fighter | Unlock |
| 8 | Cricket Sadu | Unlock |
| 9 | Avengers: Endgame | Unlock |
| 10 | Eda Ra – එදා රෑ | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.