Country report ·
What audiences in Taiwan are buying tickets for: Clayface is number one.
A frozen snapshot of this day. See the latest
Number one by demandClayfaceDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Clayface | Unlock |
| 2 | The Mongoose | Unlock |
| 3 | To You in the Beyond | Unlock |
| 4 | IU CONCERT : THE WINNING | Unlock |
| 5 | Let the Bullets Fly | Unlock |
| 6 | Resident Evil | Unlock |
| 7 | Emperor On Stage | Unlock |
| 8 | You, Like a Star | Unlock |
| 9 | Spider-Man: Brand New Day | Unlock |
| 10 | Ave Mujica - prima aurora - | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.