Country report ·
What audiences in Taiwan are buying tickets for: Clayface is number one.
A frozen snapshot of this day. See the latest
Number one by demandClayfaceDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Clayface | Unlock |
| 2 | Resident Evil | Unlock |
| 3 | Other Mommy | Unlock |
| 4 | Whalefall | Unlock |
| 5 | You, Like a Star | Unlock |
| 6 | Street Fighter | Unlock |
| 7 | IU CONCERT - The Golden Hour | Unlock |
| 8 | Heart of the Beast | Unlock |
| 9 | Ave Mujica - prima aurora - | Unlock |
| 10 | Digger | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.