Country report ·
What audiences in Ukraine are buying tickets for: Heart of the Beast is number one.
A frozen snapshot of this day. See the latest
Number one by demandHeart of the BeastDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Heart of the Beast | Unlock |
| 2 | Forgotten Island | Unlock |
| 3 | The Cat in the Hat | Unlock |
| 4 | Verity | Unlock |
| 5 | Rise of the Empire | Unlock |
| 6 | Resident Evil | Unlock |
| 7 | Primetime | Unlock |
| 8 | Clayface | Unlock |
| 9 | Wonder Beast | Unlock |
| 10 | A Tale of Lost Times | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.