Country report ·
What audiences in Romania are buying tickets for: Million Dollar Guy is number one.
A frozen snapshot of this day. See the latest
Number one by demandMillion Dollar GuyDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Million Dollar Guy | Unlock |
| 2 | Teambuilding 2 | Unlock |
| 3 | Fjord | Unlock |
| 4 | Forgotten Island | Unlock |
| 5 | Clayface | Unlock |
| 6 | BTS WORLD TOUR [ARIRANG] in Busan | Unlock |
| 7 | Heart of the Beast | Unlock |
| 8 | Shaun the Sheep: The Beast of Mossy Bottom | Unlock |
| 9 | Sense and Sensibility | Unlock |
| 10 | Cloud Girl | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.