Country report ·
What audiences in Peru are buying tickets for: Avengers: Doomsday is number one.
A frozen snapshot of this day. See the latest
Number one by demandAvengers: DoomsdayDaily ticket sales in cinemas we track.
| # | Film | Tickets |
|---|---|---|
| 1 | Other Mommy | Unlock |
| 2 | Heart of the Beast | Unlock |
| 3 | Whalefall | Unlock |
| 4 | Street Figther | Unlock |
| 5 | The Tribe | Unlock |
| 6 | Resident Evil | Unlock |
| 7 | Coyote vs. Acme | Unlock |
| 8 | Fall 2: Deadpoint | Unlock |
| 9 | Runner | Unlock |
| 10 | Avengers: Endgame | Unlock |
FDI is a film's share of tickets we track here: the last 7 days of screenings plus advance tickets. FDI 40 means 40%.